
UNDERGRADUATE
B.Eng Programme (Industrial Engineering)
Program Educational Objectives
PEO1 : Graduates apply their technical skills in mathematics, science, and engineering to the solution of complex problems encountered in modern Industrial Engineering practice.
PEO2 : Graduates model, analyze, design, and experimentally evaluate components or systems that achieve desired technical specifications subject to the reality of economic constraints with consideration of public health, safety, welfare, global, cultural, social, and environmental factors.
PEO3 : Graduates compete effectively in a world of rapid technological change by applying fundamental knowledge and life-long learning skill, and assume leadership roles within industrial, entrepreneurial, academic in the broad context of IE.
PEO4 : Graduates use their communication skills to function effectively both as individuals and as members of multidisciplinary and multicultural teams, and are able to function with the consideration of professional ethics and related laws.
Student Outcomes
SO1 : an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
SO2 : an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
SO3 : an ability to communicate effectively with a range of audiences.
SO4 : an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
SO5 : an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
SO6 : an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
SO7 : an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Student Admissions
In general, prospective students for a industrial engineering program at the Department of Industrial Engineering, Faculty of Engineering, King Mongkut’s University of Technology North Bangkok (KMUTNB) are those hoping to finish or already finished high school or equivalent in mathematics and science program and students who are going to finish Certificate in Vocational Diploma from the Pre-Engineering School of KMUTNB. The admission process and details are publicly available in the KMUTNB website (www.kmutnb.ac.th). Since King Mongkut’s University of KMUTNB is an autonomous university under the Ministry of Higher Education, Science, and Innovation. The admission process must follow Thai university Central Admission System (TCAS), which has been applied since 2018. The updated admission processes is displayed in official website at www.mytcas.com. The details of the TCAS system are described as follow:
TCAS1: Portfolio admission. For TCAS1, no written exam is required. However, an interview based archives, aptitude, and attitude is conducted. Rubric scoring is used to select the qualified candidates for the program
TCAS2: Quota. KMUTNB Direct admission system: Students who finish science and mathematics program can apply for KMUTNB direct admission test, which is organized by the Academic Service Department. The examination consists of mathematics, engineering sciences, and English. Students who pass a paper based exam will be further interviewed for the attitude test.
TCAS3: Admission. In this system, students may use scores from the general aptitude test(GAT) and professional aptitude test (PAT3 and PAT7), which are organized by the TCAS, to apply to KMUTNB via the centralized system. Eligible applicant students must have GPA and PAT 73 more than 3.25 and 30%, respectively. Qualified students will be further interviewed for the attitude test.
TCAS4: Direct Admission. In this system, students may use scores from a six-semester average grade (GPAX), 5 subjects of the ordinary national education test (ONET 01-05), one subject of general aptitude test (GAT85) and professional aptitude test (PAT 72 & PAT 73), which are organized by the National Institute of Educational Testing Services, to apply to via the centralized system. Students must have minimum requirements in the subjects as follows: 6% ONETs 01-05, 15% GAT85, 15% PAT72, and 15% PAT 73. Qualified students will be further interviewed for the attitude test.
The program educational objectives (PEOs) support the missions of the institution, KMUTNB as following.
PEO1 : Graduates apply their technical skills in mathematics, science, and engineering to the solution of complex problems encountered in modern Industrial Engineering practice, and PEO2 : Graduates model, analyze, design, and experimentally evaluate components or systems that achieve desired technical specifications subject to the reality of economic constraints with consideration of public health, safety, welfare, global, cultural, social, and environmental factors, focus on technical competencies. IE, KMUTNB aims to educate undergraduate students with good fundamental knowledge and practical skills to comply with the KMUTNB mission of providing the qualified graduates to the society.
PEO3 : Graduates compete effectively in a world of rapid technological change by applying fundamental knowledge and life-long learning skill, and assume leadership roles within industrial, entrepreneurial, academic in the broad context of IE, focus on professional development. IE, KMUTNB aims not only to educate students with good skills in engineering but also to fulfill the essential skills for 21th-century. The Department values advanced research and disseminates knowledge to serve Thai and Asian communities via research projects and public academic services.
PEO4 : Graduates use their communication skills to function effectively both as individuals and as members of multidisciplinary and multicultural teams, and are able to function with the consideration of professional ethics and related laws, focus on citizenship of the global community. IE, KMUTNB aims to see students with experiences produced to be successful professionals and also good Thai citizens. That is, the program will provide a quality education based on expert knowledge that enables its graduates to be successful problem solvers in a multi-cultural society
Program Chairman : Assoc.Prof. Krisada Asawarungsaengkul, Ph.D.
Program Commitee : Asst.Prof. Thanasan Intarakumthornchai, Ph.D.
Program Commitee : Asst.Prof. Siravit Swangnop, Ph.D.
Program Commitee : Naritsak Tuntitippawan, Ph.D.
Program Commitee : Asst. Prof.Amonrat Chumphoo , Ph.D.
ประธานหลักสูตร : รองศาสตราจารย์ ดร.กฤษดา อัศวรุ่งแสงกุล
อาจารย์ผู้รับผิดชอบหลักสูตร : ผู้ช่วยศาสตราจารย์ ดร.ธนสาร อินทรกำธรชัย
อาจารย์ผู้รับผิดชอบหลักสูตร : ผู้ช่วยศาสตราจารย์ ดร.สิรวิชญ์ สว่างนพ
อาจารย์ผู้รับผิดชอบหลักสูตร : อาจารย์ ดร.นายณฤทธิ์ศักดิ์ ตันติทิพย์วรรณ
อาจารย์ผู้รับผิดชอบหลักสูตร : ผู้ช่วยศาสตราจารย์ ดร.นางอมรรัตน์ ชุมภู
4-year undergraduate program that incorporates English language skills training throughout the course of study, comprising no less than 20% of the total credits.
หลักสูตรระดับปริญญาตรี หลักสูตร 4 ปี ที่จัดการเรียนการสอนในรูปแบบเสริมทักษะภาษาอังกฤษในระหว่างการศึกษา ไม่น้อยกว่าร้อยละ 20 ของจำนวนหน่วยกิตรวมตลอดหลักสูตร
(1) นักวิชาการ/ผู้ช่วยนักวิจัย
(2) วิศวกร ด้านการออกแบบผลิตภัณฑ์ หรือสาขาอื่นๆ ที่เกี่ยวข้อง
(3) วิศวกร ด้านการผลิต หรือสาขาอื่นๆ ที่เกี่ยวข้อง
(4) วิศวกร ด้านควบคุมคุณภาพ หรือสาขาอื่นๆ ที่เกี่ยวข้อง
(5) วิศวกร ด้านซัพพลายเชนและโลจิสติกส์ หรือสาขาอื่นๆ ที่เกี่ยวข้อง
(6) วิศวกร ด้านความปลอดภัย หรือสาขาอื่นๆ ที่เกี่ยวข้อง
(7) วิศวกร ด้านการบริหารจัดการอุตสาหกรรม หรือสาขาอื่นๆ ที่เกี่ยวข้อง
(8) วิศวกร ด้านออกแบบระบบ หรือสาขาอื่นๆ ที่เกี่ยวข้อง
วิชาพื้นฐานคณิตศาสตร์ วิทยาศาสตร์ (Basic mathematics and science)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913333 | สถิติประยุกต์สำหรับการออกแบบการทดลอง* (Appled Statistics for Design of Experiment) | 3(3-0-6) |
010913700 | ระเบียบวิธีเชิงตัวเลข* (Numerical Method) | 3(3-0-6) |
040113001 | เคมีสำหรับวิศวกร* (Chemistry for Engineers) | 3(3-0-6) |
040113002 | ปฏิบัติการเคมีสำหรับวิศวกร* (Chemistry Laboratory for Engineers) | 1(0-3-1) |
040203111 | คณิตศาสตร์วิศวกรรม 1 (Engineering Mathematics I) | 3(3-0-6) |
040203112 | คณิตศาสตร์วิศวกรรม 2 (Engineering Mathematics II) | 3(3-0-6) |
040203211 | คณิตศาสตร์วิศวกรรม 3 (Engineering Mathematics III) | 3(3-0-6) |
040313005 | ฟิสิกส์ 1 (Physics I) | 3(3-0-6) |
040313005 | ฟิสิกส์ 1 (Physics I) | 3(3-0-6) |
040313006 | ปฏิบัติการฟิสิกส์ 1 (Physics Laboratory I) | 1(0-2-1) |
040313007 | ฟิสิกส์ 2 (Physics II) | 3(3-0-6) |
040313008 | ปฏิบัติการฟิสิกส์ 2 (Physics Laboratory II) | 1(0-2-1) |
040503011 | สถิติสำหรับวิศวกรและนักวิทยาศาสตร์ (Statistics for Engineers and Scientists | 3(3-0-6) |
วิชาพื้นฐานวิศวกรรม (Basic Engineering)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010013016 | เขียนแบบวิศวกรรม* (Engineering Drawing) | 3(2-2-5) |
010013121 | กลศาสตร์วิศวกรรม (Engineering Mechanics) | 3(3-0-6) |
010013402 | เทอร์โมไดนามิกส์วิศวกรรม (Engineering Thermodynamics) | 3(3-0-6) |
010013921 | ปฏิบัติการวิศวกรรมเครื่องกล 1 (Mechanical Engineering Laboratory I) | 2(1-2-3) |
010113851 | วิศวกรรมไฟฟ้าพื้นฐาน (Basic Electrical Engineering) | 3(3-0-6) |
010113852 | ปฎิบัติการไฟฟ้าพื้นฐาน (Basic Electrical Laboratory) | 3(3-0-6) |
010213410 | กรรมวิธีการผลิต (Manufacturing Processes) | 3(3-0-6) |
010213525 | วัสดุวิศวกรรม (Engineering Materials) | 3(3-0-6) |
010913701 | การโปรแกรมคอมพิวเตอร์ (Computer Programming) | 3(2-2-5) |
030103200 | ปฏิบัติงานเครื่องมือกลพื้นฐาน (Machine Tools Practice) | 2(0-6-2) |
วิชาเฉพาะด้านวิศวกรรมอุตสาหการ – บังคับ (Industrial Engineering – Compulsory)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913121 | วิศวกรรมการบำรุงรักษา (Maintenance Engineering) | 3(3-0-6) |
010913123 | คอมพิวเตอร์ช่วยในการออกแบบ (Computer-aided Design) | 3(3-0-6) |
010913132 | ระบบอัตโนมัติ (Automation System) | 3(3-0-6) |
010913230 | การศึกษางานอุตสาหกรรม* (Industrial Work Study) | 3(3-0-6) |
010913231 | วิศวกรรมความปลอดภัย (Safety Engineering) | 3(3-0-6) |
010913330 | การควบคุมคุณภาพ* (Quality Control) | 3(3-0-6) |
010913430 | เศรษฐศาสตร์วิศวกรรม (Engineering Economy) | 3(3-0-6) |
010913440 | การวิเคราะห์ต้นทุนอุตสาหกรรมและการงบประมาณ (Industrial Cost Analysis and Budgeting) | 3(3-0-6) |
010913530 | การวิจัยการดำเนินงาน (Operations Research) | 3(3-0-6) |
010913531 | การวางแผนและควบคุมการผลิต (Production Planning and Control) | 3(3-0-6) |
010913537 | การใช้คอมพิวเตอร์ในการจำลองสถานการณ์ (Computer Simulation) | 3(3-0-6) |
010913630 | การออกแบบผังโรงงานอุตสาหกรรม (Industrial Plant Design) | 3(3-0-6) |
010913644 | ปฏิบัติการวิศวกรรมอุตสาหการ (Industrial Engineering Laboratory) | 1(0-3-1) |
010913649 | เทคนิคและเครื่องมือในการแก้ไขปัญหาเพื่อการปรับปรุงกระบวนการ (Problem Solving Techniques and Tools for Process Improvement) |
1(0-3-1) |
010913650 | โครงงานวิศวกรรมอุตสาหการ 1* (Capstone Project I) | 3(0-6-3) |
010913651 | โครงงานวิศวกรรมอุตสาหการ 2* (Capstone Project II) | 3(0-6-3) |
วิชาเฉพาะด้านวิศวกรรมอุตสาหการ – เลือก (Industrial Engineering – Elective)
1. กลุ่มวิชาด้านวัสดุและกระบวนการผลิต (Materials and Manufacturing Processes: MMP)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913124 | กลศาสตร์ของแข็งและการคำนวณ (Solid Mechanics and Computation) | 3(3-0-6) |
010913130 | การออกแบบบรรจุภัณฑ์* (Packaging Design) | 3(3-0-6) |
010913134 | การออกแบบผลิตภัณฑ์และการผลิต (Product and Production Design) | 3(3-0-6) |
010913141 | เทคโนโลยีการขึ้นรูปโลหะแผ่น* (Sheet Metal Forming Technology) | 3(3-0-6) |
2. กลุ่มวิชาด้านระบบงานและความปลอดภัย (Work Systems and Safety: WSS)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913232 | การจัดการพลังงานในโรงงานอุตสาหกรรม (Industrial Energy Management) | 3(3-0-6) |
010913233 | วิศวกรรมปัจจัยมนุษย์ในการออกแบบระบบ* (Human Factor Engineering in System Design) | 3(3-0-6) |
010913240 | การจัดการความเสี่ยง (Risk Management) | 3(3-0-6) |
010913242 | การยศาสตร์* (Ergonomics) | 3(3-0-6) |
010913245 | วิศวกรรมความแม่นยำ (Precision Engineering) | 3(3-0-6) |
010913246 | วิศวกรรมความคิด (Cognitive Engineering) | 3(3-0-6) |
010913247 | วิศวกรรมอุตสาหการและระบบที่มีมนุษย์เป็นศูนย์กลาง (Human-Centered Industrial and Systems Engineering) | 3(3-0-6) |
010913248 | ความปลอดภัยของระบบงานในอุตสาหกรรม 4.0 (Safety of Work Systems in Industry 4.0) | 3(3-0-6) |
010913249 | ความมั่นคงในระบบงานไซเบอร์-กายภาพ (Security in Cyber-Physical Work Systems) | 3(3-0-6) |
010913250 | การออกแบบระบบงานในยุคเทคโนโลยีสร้างความพลิกผัน (Works Systems Design in the Disruptive Technology Era) | 3(3-0-6) |
3. กลุ่มวิชาด้านระบบคุณภาพ (Quality Systems: QS)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913334 | ระบบการจัดการคุณภาพ* (Quality Management System) | 3(3-0-6) |
010913342 | การจัดการคุณภาพทั่วทั้งองค์การ (Total Quality Management) | 3(3-0-6) |
010913341 | การประกันคุณภาพ (Quality Assurance) | 3(3-0-6) |
010913349 | วิธีการปรับปรุงโดยใช้หลักการซิกซิกม่า (Six Sigma Improvement Methodology) | 3(3-0-6) |
010913350 | สถิติสำหรับการวิเคราะห์ระบบการวัดและการควบคุมกระบวนการ (Statistics for Measurement System Analysis and Process Control) | 3(3-0-6) |
4. กลุ่มวิชาด้านเศรษฐศาสตร์และการเงิน (Economic and Finance: EF)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913431 | การตลาดอุตสาหกรรม* (Industrial Marketing) | 3(3-0-6) |
010913433 | การศึกษาความเป็นไปได้ (Feasibility Study) | 3(3-0-6) |
010913435 | ระบบการลงทุนแบบอัตโนมัติ (Algorithmic Trading System) | 3(3-0-6) |
5. กลุ่มวิชาด้านการจัดการการผลิตและดำเนินการ (Production and Operations Management: POM)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913533 | การส่งกำลังบำรุงและการจัดการห่วงโซ่อุปทาน* (Logistics and Supply Chain Management) | 3(3-0-6) |
010913534 | การจัดองค์การและการบริหารอุตสาหกรรม* (Industrial Organization and Management) | 3(3-0-6) |
010913541 | วิศวกรรมคุณค่า (Value Engineering) | 3(3-0-6) |
010913543 | การควบคุมสินค้าคงคลัง (Inventory Control) | 3(3-0-6) |
010913546 | การบริหารงานวิศวกรรม* (Engineering Management) | 3(3-0-6) |
010913553 | การออกแบบการทดลอง 2 (Design of Experiments II) | 3(3-0-6) |
010913554 | การสร้างตัวแบบการตัดสินใจด้วยตารางจัดการ (Decision Modeling with Spreadsheets) | 3(3-0-6) |
010913555 | การประยุกต์โปรแกรมไมโครซอฟท์ออฟฟิศในงานวิศวกรรมอุตสาหการ (Application Microsoft Office in Industrial Engineering) | 3(3-0-6) |
010913556 | การบริหารโครงการอุตสาหกรรม* (Industrial Project Management) | 3(3-0-6) |
010913557 | วิธีการจัดลำดับและจัดตารางการผลิต (Production Sequencing and Scheduling Methods) | 3(3-0-6) |
6. กลุ่มวิชาด้านการบูรณาการวิธีการทางวิศวกรรมอุตสาหการ (Integration of Industrial Engineering Techniques: IIET)
Course Code | Course Name | Credits (Lecture-Practice-Self Study) |
---|---|---|
010913647 | วิทยาการวิเคราะห์ข้อมูล (Data Analytics) | 3(3-0-6) |
010913648 | การประยุกต์ใช้วิศวกรรมอุตสาหการและระบบในอุตสาหกรรม 4.0 (Applications of Industrial and Systems Engineering in Industry 4.0) | 3(3-0-6) |
010913652 | ทักษะการเรียนรู้และนวัตกรรม (Learning and Innovation Skills) | 3(3-0-6) |
010913631 การฝึกงาน (Training) 280 ชั่วโมง